In addition to the course fee, there is an administrative charge of £150 which is non-refundable. There may also be registration and examination fees for the associated awarding body.
Management
| Course | Awarding Body | Duration (months) | Course Fee* (£) |
| Diploma Level 4 in Business Management Human Resource Management Marketing Management |
ABE | 12 | £3800 |
| Diploma Level 5/Higher Diploma in Business Management Human Resource Management Marketing Management |
ABE | 12 | £4700 |
| Diploma Level 6/Graduate Diploma in Business Management Human Resource Management Marketing Management |
ABE | 12 | £5300 |
| Diploma in Management & Leadership – Level 4 | CMI | 12 | £4000 |
| Diploma in Management & Leadership – Level 5 | CMI | 12 | £4850 |
| PG Diploma in Strategic Management & Leadership | CMI | 12 | £5800 |
IT
| Course | Awarding Body | Duration (months) | Course Fee* (£) |
| Certificate in IT | BCS | 12 | £3360 |
| Diploma in IT | BCS | 12 | £3840 |
| Professional Graduate Diploma in IT | BCS | 12 | £4200 |
Travel, Tourism & Hospitality
| Course | Awarding Body | Duration (months) | Course Fee* (£) |
| Diploma Level 4 in Travel, Tourism & Hospitality | ABE | 12 | £3800 |
| Diploma Level 5 in Travel, Tourism & Hospitality | ABE | 12 | £4700 |
| Diploma Level 6 in Travel, Tourism & Hospitality | ABE | 12 | £5300 |
| Diploma in Hotel Management (Level 4) | CTH | TBC | |
| Advanced Diploma in Hotel Management (Level 5) | CTH | TBC | |
| Diploma in Tourism Management (Level 4) | CTH | TBC | |
| Advanced Diploma in Tourism Management (Level 5) | CTH | TBC | |
| PG Diploma in Hospitality & Tourism Management (Level 7) | CTH | TBC |
Health & Social Care
| Course | Awarding Body | Duration (months) | Course Fee* (£) |
| Level 3 Diploma in Health & Social Care | Edexcel | 12 | £3600 |
| Level 5 Diploma in Leadership for Health & Social Care | Edexcel | 12 | £4200 |
| Level 3 Diploma in Health and Social Care (Adults) for England | NCFE | 12 | £3600 |
| Level 5 Diploma in Leadership for Health & Social Care and Children and Young People’s Services (England) |
NCFE | 12 | £4200 |
Accountancy
| Course | Awarding Body | Duration (months) | Course Fee* (£) |
| Level 1 Certificate in Bookkeeping | IAB | 3 | £600** |
| Level 2 Certificate in Bookkeeping | IAB | 3 | £600** |
| Level 3 Diploma in Accounting & Advanced Bookkeeping | IAB | 3 | £600** |
| Level 4 Diploma in Accounting to International Std. | IAB | 3 | £600** |
| Certificate in Business Accounting (6 months) | CIMA | 6 | £2400 |
| Adv. Diploma in Management Accounting (Year 1) | CIMA | 12 | £4900 |
| Strategic Level (Year 2) | CIMA | 12 | £4900 |
**IAB qualifications cannot be offered to International Students
English
| Course | Awarding Body | Duration (months) | Course Fee* (£) |
| International ESOL Diploma (B2 Communicator) | City & Guilds | 6 | £1200 |
Student visitor visa: This English course can be taken standalone according to visa regulations.
The fees for Home students from the United Kingdom and Europe (EU member states) are currently undergoing review by the management and administration team.
Check back soon to find the latest information on our fees…
.jpg)
.jpg)
Copyright © 2013